- Copper Pipes[6]
- Air Conditioner Parts[6]
- DVD[6]
- CD Players[6]
- Air Conditioners[6]
- Televisions[6]
- Other Audio & Video Equipments[6]
- Contact Person : Mr. Zhang Xinquan
- Company Name : Guangzhou Souxin Appliances Co., Ltd.
- Tel : 86-020-62739158
- Fax : 86-020-36450586
- Address : Guangdong,Guangzhou,No.58, Kongqiao industrial, Shijing Town, Baiyun District, Guangzhou, China
- Country/Region : China
Related Product Searches:1HP Cooling and heating Window type air conditioner,High Quality,1HP Cooling and heating Window type air conditioner, hotel type air conditioners,SX-W18
air conditioner manufacturer, 9000-24000btu, provide high quality with competitive price
Pictrue Details
1HP Cooling and heating Window type air conditioner
1.Home appliances
2.Full function
3.Superior quality
4.OEM
(1)Galvanized outdoor unit or plastic outdoor unit for anti-corrosion air conditioner manufacturer, 9000-24000btu, provide high quality with competitive price
(2)Wide voltage display:187V-240V
(3)All products are high quality with famous brand compressor, Hitachi, Toshiba, Sanyo, Panasonic, Mitsubishi, Samsung,LG.
(5)Cooling or cooling and heating are available
(6)9000BTU.12000BTU.18000BTU,24000BTU
(7)More than 10 meters remote control distance
(8)Flat panel for easy cleaning,washable plastic filter and horizontal auto louver
(9)Optional colour: red,black, grey white and pea green
(10)Refrigerant: R22,R407C or R410a for option
(11)50/60HZ and T1 ambient/T3 ambient for option
(12)Option for auto restart function
| windows AC | windows AC | windows AC | windows AC | ||
Power(V/PH/Hz) | 220-240/1/50-60 | 220-240/1/50-60 | 220-240/1/50-60 | 220-240/1/50-60 | ||
horsepower(P) | 1 | 1.5 | 2 | 3 | ||
Cooling | Capacity (BTU) | 9000 | 12000 | 18000 | 24000 | |
Input power(Kw) | 0.96 | 1.2 | 1.9 | 2.3 | ||
Rate Current(A) | 4.5 | 5.9 | 8.7 | 10.7 | ||
Heating | Capacity (BTU) | 9400 | 13000 | 19000 | 25000 | |
Input power(Kw) | 0.95 | 1.18 | 1.8 | 2.4 | ||
Rate Current(A) | 4.4 | 5.8 | 8.5 | 10.6 | ||
EER | 2.7 | 2.7 | 2.7 | 3.2 | ||
Refrigerant | R22 | R22 | R22 | R22 | ||
Speeds | 3 | 3 | 3 | 3 | ||
Air Flow Volume(m3/h) | 450 | 500 | 800 | 1000 | ||
Noise(dB) | 40 | 42 | 46 | 55 | ||
Compressor | HITACHI or TOSHIBA or Sanyo or Panasonic | HITACHI or TOSHIBA or Sanyo or Panasonic | HITACHI or TOSHIBA or Sanyo or Panasonic | HITACHI or TOSHIBA or Sanyo or Panasonic | ||
Use Space(m2) | 11-18 | 15-27 | 20-36 | 27-49 | ||
Model | SX-W18/YKW03 | SX-W18/YKW03 | SX-W18/YKW03 | SX-W18/YKW03 | ||
Gross Weight(Kg) | 32 | 35 | 40 | 43 | ||
Packing Unit(mm) | 540*450*350 | 540*450*350 | 650*550*400 | 700*690*540 | ||
Loading QTY. | 20"GP(pcs) | 329 | 329 | 195 | 104 | |
40"GP(pcs) | 682 | 682 | 405 | 221 | ||
40"HQ(pcs) | 800 | 800 | 475 | 255 | ||
| Fob port in China | YICT | YICT | YICT | YICT | |
| MOQ | 329 | 329 | 195 | 104 |
1HP Cooling and heating Window type air conditioner